Contact: Manager Gao
Mobile: 86-18905251556
Email: 706384915@qq.com
86-18905251556
DESCRIPTION:
The HLJ walnut filter is a new type of oil -containing sewage treatment equipment that our company absorbs foreign advanced technology research and development. It uses walnut shell as the filter medium. It is currently the depth treatment of oil and wastewater treatment, oil refining, petroleum chemical and oil -containing wastewater treatment of major oil fields. The ideal device. In addition, according to the user's special requirements for the overall height and maintenance, the equipment diameter and height can be specially designed to meet the working conditions of special requirements for the filter.
Product characteristics.
Applicable field
1. Land and marine oil fields, petrochemicals, metallurgical oil -containing sewage treatment;
2. Oil sewage treatment of ports, docks, and oil depots;
3. Ship, and other oil -containing sewage treatment.
Features
● Strong adsorption force and high pollution;
● Anti -oil immersion, both oil and suspension are removed;
● Easy regeneration, anti -cleaning and medicine option;
● Can be connected or parallel;
● Manual or automatic operation, on -site or remote control.
Technical performance
Performance project | Specific indicators | Performance project | Specific indicators |
Single treatment | 10~200m²/h | Design pressure | 0.6MPa |
Filtering speed | 20m/h | Design temperature | 80℃ |
Working cycle | 8-24h | Anti -washing intensity | 3.5~4L/s.m² |
Removal rate | Suspended SS 75-80% | Resistance | Tandem≤0.2MPa |
Oil 85 - 95% | Well -parallel≤0.1MPa | ||
Coarse filter (single/parallel) | Water:oil≤100mg/L Effluent: oil≤10mg/L | ||
Square filter (single/parallel) | Water:oil≤20mg/L Effluent: oil≤10mg/L | ||
Secondary series | Water:oil≤100mg/L Effluent: oil≤5mg/L |
A single HLJ series walnut shell filter technical parameter table
Model | Treatment volume (m3/h) | Power (kw) | Pipeline (French standard GB/T9119-2000pn10) (mm) | Appearance(mm) | Run weight (t) | |||||
a filter inlet water and wash out the water | b filter inlet water and wash out the water | c exhaust | d overflow | DN | Φ | n-d | ||||
HLJ-800 | 10 | 4 | DN50 | DN50 | DN32 | DN15 | 800 | 500 | 8-20 | 2.5 |
HLJ-1000 | 15 | 4 | DN65 | DN65 | DN32 | DN15 | 1000 | 630 | 8-20 | 3.5 |
HLJ-1200 | 20 | 4 | DN80 | DN80 | DN32 | DN15 | 1200 | 790 | 8-20 | 4.8 |
HLJ-1600 | 40 | 7.5 | DN100 | DN100 | DN32 | DN15 | 1600 | 1050 | 8-24 | 7.9 |
HLJ-1800 | 50 | 7.5 | DN100 | DN100 | DN32 | DN15 | 1800 | 1150 | 8-24 | 13 |
HLJ-2000 | 60 | 11 | DN100 | DN100 | DN32 | DN15 | 2000 | 1310 | 8-24 | 15 |
HLJ-2400 | 90 | 18.5 | DN125 | DN125 | DN32 | DN15 | 2400 | 1560 | 8-24 | 21 |
HLJ-2600 | 100 | 18.5 | DN125 | DN125 | DN32 | DN15 | 2600 | 1720 | 8-24 | 22.7 |
HLJ-2800 | 120 | 18.5 | DN150 | DN150 | DN32 | DN15 | 2800 | 1820 | 8-24 | 27.3 |
HLJ-3000 | 140 | 18.5 | DN150 | DN150 | DN32 | DN15 | 3000 | 2000 | 8-24 | 31.1 |
HLJ-3200 | 160 | 22 | DN200 | DN200 | DN32 | DN15 | 3200 | 2140 | 8-24 | 3.5 |
HLJ-3400 | 180 | 30 | DN200 | DN200 | DN32 | DN15 | 3400 | 2250 | 8-24 | 3.8 |
HLJ-3600 | 200 | 30 | DN200 | DN200 | DN32 | DN15 | 3600 | 2420 | 8-24 | 48.3 |
Application case
Extension of Jiangjiachuan 600T/D water injection station project, Jiangjiachuan 600T/D water injection station project,